Hill’s Prescription Diet W/D Minced with Chicken Cat Food – 24 x 156g Description & Review
Prescription Dietâ„¢ Feline w/dâ„¢ has the following key benefits.
Key Benefits
- Low in calories and fat to help maintain your cats ideal weight.
- High in dietary fibre to help reduce hunger and discourage begging.
- Supplemented with L-carnitine to help burn fat and preserve muscle.
- High in fibre to help regulate bowel movements.
- Helps neutralise free radicals as it contains high level of antioxidants.
- Provides a great taste and facilitates mixed feeding of both wet and dry food for great cat enjoyment.
- High in fibre to help regulate bowel movements.
Ingredients: Minced with Chicken (minimum 5%):, Pork, pork liver, chicken, cellulose, maize starch, oat fibre, calcium carbonate, calcium sulphate, potassium chloride, digest, taurine, DL-methionine, L-carnitine supplement, vitamins and trace elements.
Feeding Guidelines:
IMPORTANT: The feeding panel printed on w/d Feline can labels applies to the management of diabetes mellitus and non-obese disorders and NOT to the prevention of obesity
| FOR PREVENTION OF OBESITY | FOR ALL OTHER INDICATIONS | |
| Ideal Body Weight kg | Cans 156g | Cans 156g |
| 2 | 3/4 – 1 | 1 – 1 1/4 |
| 3 | 1 – 1 1/3 | 1 1/4 – 1 2/3 |
| 4 | 1 1/4 – 1 2/3 | 1 1/2 – 2 |
| 5 | 1 1/2 – 2 | 1 3/4 – 2 1/3 |
| 6 | 1 2/3 | 2 – 2 3/4 |
| 7 + | 1/4 per kg | 1/3 per kg |
A 156g can is equal to 45 grams of the dry food
Average Nutrients Contents:
| As Fed | |
| Beta-carotene | 0.35 mg/kg |
| Calcium | 0.22 % |
| Carbohydrate (NFE) | 5.7 % |
| Fat | 3.9 % |
| Fibre (crude) | 2.5 % |
| L-Carnitine | 120 mg/kg |
| Magnesium | 0.01 % |
| Omega-3 fatty acids | 0.06 % |
| Omega-6 fatty acids | 0.62 % |
| Phosphorus | 0.16 % |
| Potassium | 0.21 % |
| Protein | 9.8 % |
| Sodium | 0.09 % |
| Starch | 2.3 % |
| Taurine | 0.08 % |
| Total sugar | 1.1 % |
| Vitamin A | 28500 IU/kg |
| Vitamin C | 17 mg/kg |
| Vitamin D | 375 IU/kg |
| Vitamin E | 142 mg/kg |
Metabolisable Energy Information:
| As Fed | |
| kcal/100g | 88 |
| kJ/100g | 368 |
| kcal/can | small (156 g): 137 |
| Target urinary pH | 6.2 – 6.4 |
































Reviews
There are no reviews yet.